欢迎来到徜光科技!
星河徜徉,一路有光......
制冷型扩展短波红外相机,InGaAs,低噪声,高帧率,640x512,USB3.1/CameraLink
扩展波段高速率,低噪声科学级 InGaAs 红外相机
C-RED 2 ER 1.9μm 和 2.2μm 是用于 eSWIR 成像的超快速扩展 InGaAs 相机,集成了 640 x 512 InGaAs PIN 光电二极管探测器,像素间距为 15μm,可实现高分辨率。
C-RED 2 ER 1.9 μm 和 2.2 μm 允许更深入地研究红外,为生命科学、国防、激光测量和工业应用开辟新的成像和传感机会。
主要特点
•全画幅帧率高达600 FPS 全画幅
•提供 2 个版本:1.1 至 1.9 μm和1.3 至 2.2 μm
•<50 e- 读出噪声RON
•640 x 512 InGaAs 传感器
•非均匀性校正
•风冷或液冷
•超高速 USB-3 或 CameraLink™数据接口
•C接口
| C-RED 2 ER 1.9µm | |
| Test measurement | Result |
| Wavelength | 1100-1900nm |
| Maximum speed Full Frame | 600FPS |
| Readout Noise at high gain, -40°C, Tint @ 50µs, 600 FPS Full Frame | 50e- |
| Dark Current + background @ – 40°C | 12000e-/p/s |
| Quantization | 14bit |
| Flat Quantum Efficiency from 1.15 to 1.8 µm | >70% |
| Operability @ -40°C | 97% |
| Image Full well capacity at low gain 600 FPS | 1500ke- |
| Image Full well capacity at med gain 600 FPS | 130ke- |
| Image Full well capacity at high gain 600 FPS | 34ke- |
| Maximum speed in 32 x 4 (min) | 32066FPS |
| Maximum speed in 320 x 256 | 1779FPS |
| C-RED 2 ER 2.2µm | |
| Test measurement | Result |
| Wavelength | 1300-2150nm |
| Maximum speed Full Frame | 600FPS |
| Readout Noise at high gain, -55°C, Tint @ 50µs, 600 FPS Full Frame | 40e- |
| Dark Current + background @ – 55°C | 12000e-/p/s |
| Quantization | 14bit |
| Flat Quantum Efficiency from 1.4 to 2.0 µm | >70% |
| Operability @ -40°C | - |
| Image Full well capacity at low gain 600 FPS | 1500ke- |
| Image Full well capacity at med gain 600 FPS | 130ke- |
| Image Full well capacity at high gain 600 FPS | 34ke- |
| Maximum speed in 32 x 4 (min) | 32066FPS |
| Maximum speed in 320 x 256 | 1779FPS |


复制产品链接
长按图片保存/分享