欢迎来到徜光科技!
星河徜徉,一路有光......
工业级分体式高速相机,2MP~48MP,百帧速率,CoaXPress/CameraLink接口
高分辨率和高帧率
Flare™ 系列是高通量摄像机系列,具有高分辨率和高帧率图像传感器以及可靠的 CoaXPress 和 Camera Link 工业视频接口。所有传感器均采用全局快门技术,具有高灵敏度和低噪声的像素设计。单色和彩色模型适用于工业和科学成像、高速运动分析、广域观察以及虚拟现实和特殊效果中的各种应用。
全局或滚动快门传感器
Flare 相机系列中使用的 CMOS 图像传感器具有全局快门功能。全局快门意味着传感器上的所有像素在同一时间段内捕捉光线。相比之下,使用滚动快门技术的传感器将在整个图像行中错开曝光开始。这会导致快速移动场景中的运动伪影,以及如果在曝光期间的中途出现明亮的闪光,则会导致帧照明不均匀。
高速数字视频输出
由于传感器每秒产生数百甚至数千兆字节的视频数据,使用 Flare 系列摄像机的系统需要一种访问这种信息流的方法。因此,这些摄像机采用标准化且成熟的 CoaXPress或Camera Link 数字视频输出设计。系统设计人员有多种 CoaXPress或Camera Link 基础设施部件可供选择,包括 PC 图像采集卡、电缆、光纤范围扩展器,当然还有未压缩的固态视频记录系统,如 DVR Express Core 2。
低功耗、低热量、低噪音
Flare 相机的 对图像质量影响***的因素之一是噪声,噪声可以通过多种方式引入。噪声的主要驱动因素之一是传感器温度。为了***限度地减少温度对图像噪声的影响,Flare 相机采用低功耗电子设备和有效的被动冷却设计。所有型号的整体功耗都很低,并且大部分产生的热量通过全铝机箱对流或传导消散,该机箱充当内部电子设备的散热器。
多个镜头安装选项
为任何相机系统选择镜头可能与选择相机和其他集成系统组件一样复杂。幸运的是,Flare 相机系列提供可互换的镜头卡口选项,可与当今可用的许多现成镜头类型相匹配。其中包括 F 卡口、佳能 EF 卡口、C 卡口、公制卡口(M42、M58)等。
高近红外灵敏度
Flare CL 2MP和4MP除了黑白和彩色版本以外还提供了近红外增强版本,此版本的传感器具有与标准单色传感器相同的帧速率能力,但采用更厚的外延层制造以提高 NIR 灵敏度。具体来说,在 900nm 处,量子效率 (QE) 比标准单色传感器翻了一番,从 8% 提高到 16%。由于基于硅的传感器的能力,QE 被限制在 1000nm 以上,但对于 600-1000nm 范围内的任何应用,这些传感器除了高分辨率和高帧速率外,还提供良好的灵敏度。

| Camera Model | Flare 2MP | Flare 4MP | Flare 12MP | Flare 48MP |
| Sensor Size (H x V) | 2048 x 1088 | 2048 x 2048 | 4096 x 3072 | 7920 x 6004 (47.5MP) |
| Frame rate (full resolution) | 337 fps | 179 fps | CX: 187 fps / CL: 124 fps | 30.9 fps |
| Optical Format | Approx. 2/3" (12.7mm diagonal) | 1" (15.9mm diagonal) | Super 35mm / APS-C (28.1mm diagonal) | 35mm Full Frame (45.7mm diagonal) |
| Sensor Type | CMOS w. global electronic shutter | |||
| Sensor Options | Monochrome, color (Bayer) or NIR-enhanced monochrome | Monochrome or Color (Bayer) | ||
| Pixel Size | 5.5 x 5.5μm | 5.5 x 5.5μm | 4.6 x 4.6 μm | |
| Dynamic Range / Sensitivity | 60 dB, 5.56 V/lux.s | 60 dB, 4.64 V/lux.s | 64 dB, 4 V/lux.s | |
| Output Configurations | CameraLink | CoaxPress or CameraLink | CoaxPress | |
| Pixel Bit Depth | 8-bit or 10-bit | 8-bit or 10-bit | 8/10/12-bit | |
| Exposure Control | Trigger width, timed, or auto-exposure control | |||
| Color Processing | Auto white balance (tracking or manual), programmable LUTs | |||
| Dimensions | 63.5 x 63.5 x 44.1 mm | 91.7 x 91.7 x 74.5 mm (with F-mount) | 79.7 x 79.7 x 78.0 mm (with F-mount) | |
| Lens Mount | C-mount or T-mount (M42 x 0.75) | F-mount, Active EF-mount, C-mount or T-mount (M42 x 0.75) | F-mount, M58 x 0.75, Active Canon EF, others upon request | |
| Weight | 310g | 600g (with F-mount) | 610g (with F-mount) | |
| Power Requirements | 2.5W, 12V DC via Hirose 12-pin or PoCL | CX: 9.5W, 7-26V DC via Hirose 12-pin or 24V via PoCXP CL: 7.5W, 12V DC via Hirose 12-pin | 7.9W, 7-26V DC via Hirose 12-pin or 24V via PoCXP | |
| Additional I/O (Hirose 12-pin) | Opto-isolated trigger input/output, EF-mount lens control interface | TTL-level trigger input/output, EF-mount lens control interface | TTL-level trigger input/output | |
| Operating Temperature | -10°C to 50°C, 20-85% humidity (non-condensing) | -30°C to 45°C, 20-85% humidity (non-condensing) | -30°C to 45°C, 20-85% humidity (non-condensing) | |
| Storage Temperature | -40℃to 85°C, 10-90% humidity (non-condensing) | |||
| Frame Rates by Resolution and Bit Depth | 2M360xCL | 4M180xCL | ||
| (CL Full 80-bit) | (CL Full 80-bit) | |||
| 8-bit | 10-bit | 8-bit | 10-bit | |
| 2048 x 2048 | - | - | 179 | 149 |
| 2048 x 1536 | - | - | 238 | 198 |
| 2048 x 1088 | 337 | 281 | 334 | 278 |
| 1920 x 1080 | 340 | 283 | 337 | 280 |
| 1280 x 1024 | 358 | 298 | 355 | 295 |
| 1280 x 720 | 507 | 422 | 500 | 417 |
| 800 x 600 | 607 | 505 | 597 | 497 |
| 640 x 480 | 755 | 629 | 740 | 616 |
| Frame Rates by Resolution and Bit Depth | 12M180xCX | 12M125xCL | ||
| (4x CXP-6) | (2x Full 80-bit) | |||
| 8-bit | 10-bit | 8-bit | 10-bit | |
| 4096 x 3072 | 187 | 149 | 124 | 100 |
| 4096 x 2160 (4K) | 266 | 212 | 175 | 141 |
| 3360 x 2496 | 231 | 184 | 152 | 122 |
| 2048 x 2048 | 500 | 447 | 370 | 296 |
| 1920 x 1080 | 935 | 838 | 692 | 555 |
| 1000 x 1000 | 1008 | 903 | 924 | 829 |
| 1280 x 720 | 1384 | 1242 | 1268 | 1139 |
| 640 x 480 | 2032 | 1827 | 1863 | 1677 |
| Full-Resolution Frame Rate by Connection and Bit Depth | 48M30xCX | |||
| 8-bit | 10-bit | 12-bit | ||
| 4x CXP-6 | 30.9 | 30.9 | 30.9 | |
| 4x CXP-5 | 30.9 | 29.2 | 24.3 | |
| 4x CXP-3 | 23.5 | 18.9 | 15.6 | |
| 4x CXP-2 | 18.8 | 15.2 | 12.4 | |
| 2x CXP-6 | 23.5 | 18.9 | 15.6 | |
| 2x CXP-5 | 18.2 | 14.6 | 12.2 | |
| 2x CXP-3 | 11.7 | 9.5 | 7.8 | |
| 2x CXP-2 | 9.4 | 7.6 | 6.2 | |
| 1x CXP-6 | 11.7 | 9.5 | 7.8 | |
| 1x CXP-5 | 9.1 | 7.3 | 6.1 | |
| 1x CXP-3 | 5.9 | 4.7 | 3.9 | |
| 1x CXP-2 | 4.7 | 3.8 | 3.1 | |

复制产品链接
长按图片保存/分享