欢迎来到徜光科技!
星河徜徉,一路有光......
Mikrotron 一体式高速相机,超小型,500fps@1.3M,高性价比,内置电池
MINI系列是内置电池和集成图像存储器的高速CMOS相机,***小尺寸仅为63 x 63 x 64.5毫米,凭借其小尺寸,MINI特别适用于空间非常有限的应用。在其内部图像存储器中,它可以保存长达 6,48 秒的高速视频序列,而无需连接到计算机。存储的录音可通过GigE接口访问。
技术亮点:
Technical Data
| Model | mini1 |
| Resolution [MP] | 1.3 MP |
| Resolution (h x v) | 1280 x 1024 px |
| Frame rate (max.) | 506 fps |
| Chroma | mono/color |
| Interface | GigE Vision |
| Shutter type | global shutter |
| Sensor size (h x v) | 17.92 x 14.34 mm |
| Optical diagonal | 22.95 mm |
| Sensor format | 4/3 " |
| Pixel size (h x v) | 14 x 14 µm |
| Trigger modes | Manual, External analog Voltage, External TTL, Acc |
| Exposure time (min) | 2 µs |
| Exposure time (max) | 1 sec |
| Pixel format / max | mono8 / 8 bit |
| Internal memory | 2GB,4GB |
| Recording time | 6.48 s(4GB) |
| AOI | yes |
| Shading correction | yes |
| Defect pixel correction | yes |
| Lens mount | C-Mount/F-Mount |
| Dimensions (w x h x d) | 63 x 53 x 70.2 mm |
| Weight | 280 g |
| Ambient temperature | -10 to 45 °C |
| Ambient humidity | 10 to 90 % (non-condensing) |
| Shock / Vibration proof | 100 g /10 grms |
| Protection class | IP30 |
| Input OPTO | 2 x |
| Power supply | 10.5 to 30 V (DC) |
| Power consumption | 7.5 W (dep. on operating mode) |
Frame Rates
| Resolution (h x v) | FRAME RATES |
| 1280 x 1024 | 506 fps |
| 1280 x 720 | 718 fps |
| 1280 x 512 | 1008 fps |
| 640 x 480 | 1869 fps |
| 512 x 512 | 2032 fps |
| 320 x 240 | 5672 fps |
| 128 x 100 | 18610 fps |
| 128 x 2 | 112170fps(max) |

复制产品链接
长按图片保存/分享